Wherever you're going โ we have local knowledge
Coverage across the country.
All 50 U.S. states, Washington D.C., and U.S. territories โ with state-specific local knowledge for every county, town, and city.
Reference dataset ยท live in this POC
๐ฒ Vermont
Green Mountains and dark night skies, strong town-meeting democracy, working farms, and four real seasons. Burlington anchors a small, close-knit cultural scene.
| Community | County | Population | Median price | Character | Walkable | Schools |
|---|---|---|---|---|---|---|
| Burlington | Chittenden | 44,743 | $485,000 | City | 5/5 | 7/10 |
| South Burlington | Chittenden | 20,292 | $515,000 | Small town | 4/5 | 8/10 |
| Montpelier | Washington | 8,074 | $395,000 | Small town | 5/5 | 7/10 |
| Stowe | Lamoille | 5,227 | $875,000 | Rural | 3/5 | 8/10 |
| Middlebury | Addison | 6,809 | $425,000 | Town | 4/5 | 8/10 |
| Brattleboro | Windham | 11,814 | $315,000 | Small town | 5/5 | 6/10 |
| Bennington | Bennington | 15,333 | $285,000 | Small town | 4/5 | 6/10 |
| Rutland | Rutland | 15,807 | $245,000 | Small town | 4/5 | 6/10 |
| Woodstock | Windsor | 3,005 | $725,000 | Rural | 4/5 | 8/10 |
| Manchester | Bennington | 4,484 | $565,000 | Rural | 3/5 | 7/10 |
| Shelburne | Chittenden | 7,717 | $625,000 | Town | 3/5 | 9/10 |
| Williston | Chittenden | 10,029 | $545,000 | Small town | 3/5 | 8/10 |
| Essex | Chittenden | 22,094 | $495,000 | Small town | 3/5 | 8/10 |
| Colchester | Chittenden | 17,524 | $465,000 | Small town | 3/5 | 7/10 |
| Winooski | Chittenden | 7,997 | $415,000 | City | 5/5 | 6/10 |
| White River Junction | Windsor | 2,286 | $355,000 | Small town | 4/5 | 6/10 |
| Barre | Washington | 8,491 | $265,000 | Small town | 4/5 | 5/10 |
| St. Albans | Franklin | 6,877 | $295,000 | Small town | 4/5 | 6/10 |
| Newport | Orleans | 4,455 | $235,000 | Town | 4/5 | 5/10 |
| St. Johnsbury | Caledonia | 7,364 | $245,000 | Town | 4/5 | 6/10 |
| Killington | Rutland | 1,436 | $495,000 | Deep rural | 2/5 | 6/10 |
| Waterbury | Washington | 5,266 | $445,000 | Town | 4/5 | 8/10 |
| Norwich | Windsor | 3,612 | $685,000 | Rural | 3/5 | 10/10 |
| Vergennes | Addison | 2,553 | $375,000 | Town | 5/5 | 7/10 |
Sample data for demonstration. The production vt-data.js (255 municipalities) is handed over at contract start and audited to pass clean.
Every region, one methodology.
New England
Six small states packed with seasons, character, and four hundred years of village life.
Mid-Atlantic
The corridor where America was built โ cities, farmland, mountains, and shoreline within hours.
The South
Warm winters, lower cost of living, deep food and music traditions, growing metro economies.
The Midwest
Affordable, neighborly, four-season โ from Great Lakes shoreline to the western plains.
West & Southwest
Big sky, dramatic landscapes, growing metros, and climates from desert to alpine.
The Pacific
Three coasts, three radically different climates โ plus Hawaii.
U.S. Territories
American jurisdictions with their own distinct cultures, climates, and rhythms.